Showing 1 - 3 of 3 results
NIZ
Fiberglass Silicone coated Sleeve -UL FRS

| Model | SUB CATEGORY | Price | |
|---|---|---|---|
| UL FRS 1.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 0.70 | |
| UL FRS 10Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 2.00 | |
| UL FRS 12Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 3.80 | |
| UL FRS 14Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 4.80 | |
| UL FRS 16Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 5.70 | |
| UL FRS 18Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 6.50 | |
| UL FRS 2.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 0.90 | |
| UL FRS 20Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 8.00 | |
| UL FRS 25Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 10.50 | |
| UL FRS 3.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.00 | |
| UL FRS 4.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.10 | |
| UL FRS 4Ø - BLACK | Silicon Coated Fiberglass Sleeve | SGD 1.10 | |
| UL FRS 5.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.20 | |
| UL FRS 6.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.25 | |
| UL FRS 7.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.40 | |
| UL FRS 8.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.50 | |
| UL FRS 9.0Ø - BROWN | Silicon Coated Fiberglass Sleeve | SGD 1.70 |
NIZ
Silicon Coated Fiberglass Sleeve - UL SRG

| Model | SUB CATEGORY | Price | |
|---|---|---|---|
| SLEEVING 1MM | Silicon Coated Fiberglass Sleeve | SGD 0.15 | |
| SLEEVING 18MM | Silicon Coated Fiberglass Sleeve | SGD 2.20 | |
| SLEEVING 16MM | Silicon Coated Fiberglass Sleeve | SGD 1.90 | |
| SLEEVING 14MM | Silicon Coated Fiberglass Sleeve | SGD 1.60 | |
| SLEEVING 12MM | Silicon Coated Fiberglass Sleeve | SGD 1.50 | |
| UL SRG 10Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 1.50 | |
| UL SRG 20Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 4.20 | |
| UL SRG 25Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 5.10 | |
| UL SRG 2Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 0.50 | |
| UL SRG 3.5Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 0.80 | |
| UL SRG 30Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 6.50 | |
| UL SRG 35Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 9.50 | |
| UL SRG 3Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 0.45 | |
| UL SRG 4Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 0.60 | |
| UL SRG 5Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 0.80 | |
| UL SRG 6Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 1.00 | |
| UL SRG 7Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 1.10 | |
| UL SRG 8Ø (WHITE) | Silicon Coated Fiberglass Sleeve | SGD 1.20 |
NIZ
High-Temp Glass Fiber Sleeve (Max~450ºC)

| Model | SUB CATEGORY | Price | |
|---|---|---|---|
| HI-TEMP SLEEVE Ø10.0MM | Silicon Coated Fiberglass Sleeve | SGD 2.20 | |
| HI-TEMP SLEEVE Ø12.0MM | Silicon Coated Fiberglass Sleeve | SGD 2.80 | |
| HI-TEMP SLEEVE Ø14.0MM | Silicon Coated Fiberglass Sleeve | SGD 3.00 | |
| HI-TEMP SLEEVE Ø16.0MM | Silicon Coated Fiberglass Sleeve | SGD 3.20 | |
| HI-TEMP SLEEVE Ø18.0MM | Silicon Coated Fiberglass Sleeve | SGD 4.20 | |
| HI-TEMP SLEEVE Ø20.0MM | Silicon Coated Fiberglass Sleeve | SGD 4.50 | |
| HI-TEMP SLEEVE Ø25.0MM | Silicon Coated Fiberglass Sleeve | SGD 4.20 | |
| HI-TEMP SLEEVE Ø3.0MM | Silicon Coated Fiberglass Sleeve | SGD 0.80 | |
| HI-TEMP SLEEVE Ø5.0MM | Silicon Coated Fiberglass Sleeve | SGD 0.80 | |
| HI-TEMP SLEEVE Ø6.0MM | Silicon Coated Fiberglass Sleeve | SGD 1.20 | |
| HI-TEMP SLEEVE Ø8.0MM | Silicon Coated Fiberglass Sleeve | SGD 1.80 |
SGD 0.70 – SGD 10.50Price range: SGD 0.70 through SGD 10.50
Select options
This product has multiple variants. The options may be chosen on the product page
SGD 0.80 – SGD 4.50Price range: SGD 0.80 through SGD 4.50
Select options
This product has multiple variants. The options may be chosen on the product page
SGD 0.15 – SGD 9.50Price range: SGD 0.15 through SGD 9.50
Select options
This product has multiple variants. The options may be chosen on the product page

